Quantum One
The Plan
Made by: Henry(@HenryNerd)
Repository Link: https://github.com/Echo-Labs-Development/Quantum-One
Total Hours: 18 Hours
Goals
- Quiet enough to be next to you on your desk
- Easly Hackable
- Good Looking
- Buildable for anyone
- 220x220 minium build space
- Most Parts Printable
- Dosen’t Start On Fire
Specifications
- Core-XY
- Klipper Powered
Time Log
| Date | Time |
|---|---|
| 2.1.25 | 2 Hours |
| 2.2.25 | 4 Hours |
| 2.3.25 | 5 Hours |
| 2.5.25 | 1 Hours |
| 2.8.25 | 6 Hours |
Total Hours: 18 Hours
BOM
| Item Name | Link | Quanity | Price |
|---|---|---|---|
| C13 Plug | https://www.aliexpress.us | x1 | $1.69 |
| BIGTREETECH Octopus V1.1 | https://biqu.equipment | x1 | $59.65 |
| RJ-45 Ethernet Panel Mount | https://www.adafruit.com | x1 | $5.95 |
| Usb-C Panel Mount | https://www.adafruit.com | x1 | $5.95 |
| 24v 220x220 PCB Bed Heater | https://www.aliexpress.us | x1 | $12.68 |
| Triangle Lab CHC V6 | [https://www.trianglelab.net](https://www.3djake.com/e3d/revo-micro | x1 | $19.68 |
| Meanwell LRS-350 24v | https://www.aliexpress.us | x1 | $31.63 |
| 7 Inch Touch Screen | https://www.aliexpress.us | x1 | $35.19 |
| Total Price | $172.42 |
All Prices USD. Shiping and Tax Not Included
Roadmap
- Create CAD Model
- Obtain Funding
- Order Parts
- Assemble working machine
- Tune machine to create high quailty parts
- Persent Machine at Rocky Mountain Rep Rap Fest
- Create Build Documentation
End Goal
- Good looking on your desk
- Creates high quailty parts
- Reliable operation
- Fully open source
- Documented for anyone to build
Power Calculations
| Item | Power Draw |
|---|---|
| PCB Bed Heater | 200w |
| Hotend Ceramic Heater | 70w |
| 270w |
Skirt (Unfinished)
